Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Zhongke |
Model Number : | ZK-660FBS |
Certification : | CE, ISO900 |
Price : | Negotiable |
Payment Terms : | 30% deposit+70%balance before shipment |
Supply Ability : | 10 sets per month |
Delivery Time : | 1month after received 30% deposit |
OEM Paper Box Manufacturing Machine / Industrial Cardboard Box Making Equipment
Paper Box Manufacturing Machine Feature:
Paper Box Manufacturing Machine standard configuration
Paper Box Manufacturing Machine Specifications
OEM Paper Box Manufacturing Machine / Industrial Cardboard Box Making Equipment | ||
Box Size | ||
L | max | 400mm |
L | min | 85mm |
W | max | 300mm |
W | min | 60mm |
H | max | 125mm |
H | min | 12mm |
Turn in depth | ||
R | max | 100mm |
R | min | 15mm |
cover paper requirement | ||
B | max | 660mm |
B | min | 190mm |
A | max | 560mm |
A | min | 155mm |
paper wrap size g/m2 | 100g/m2-350g/m2 | |
Cardboard thickness mm | 0.8-3mm | |
pcs/min | 15-35 | |
Speed mm | 15-120 | |
Precision Error | ±0.05mm | |
paper pile height | 260mm | |
Cardboard pile height | 1000mm | |
power supply | 38V 50Hz | |
Electrical power | 27KW | |
Glue tank capacity | 45L |
Note: parts need to be added if the box is 85mm long or if the fold in depth is 100mm.
Corrugated Box Making Machine Details
![]() |